Summary
Teams
| # | Team | Logo | Score | Rounds Won |
|---|---|---|---|---|
| 🏆 | Two in the PinkJamie and Brett | ![]() | +£20.49 | 5 |
| 2 | Easy BetsAndy and Rich | ![]() | +£0.82 | 3 |
| 3 | St KentsCampbell and Dan | ![]() | -£24.50 | - |
| 💩 | MacleansChris and Kyle | ![]() | -£34.26 | 1 |
Players
| # | Player | Logo | Score | Rounds Won |
|---|---|---|---|---|
| 🏆 | BrettTwo in the Pink | ![]() | +£21.80 | 3 |
| 2 | RichEasy Bets | ![]() | +£8.41 | 1 |
| 3 | JamieTwo in the Pink | ![]() | -£1.31 | 1 |
| 4 | ChrisMacleans | ![]() | -£7.24 | 3 |
| 5 | AndyEasy Bets | ![]() | -£7.59 | 1 |
| 6 | CampbellSt Kents | ![]() | -£9.98 | - |
| 7 | DanSt Kents | ![]() | -£14.52 | - |
| 💩 | KyleMacleans | ![]() | -£27.02 | - |




