Rounds
Round by Round
| Round | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| Round 9 | -£4.15 | -£1.80 | +£5.90 | -£0.85 | -£3.85 | +£1.90 | -£9.60 | -£0.60 |
| Round 8 | -£0.28 | -£1.08 | -£5.48 | -£1.98 | -£5.60 | -£5.20 | +£3.52 | +£9.32 |
| Round 7 | -£2.52 | +£4.81 | +£0.94 | +£0.25 | -£0.27 | +£4.91 | -£0.07 | -£2.95 |
| Round 6 | -£7.08 | +£0.47 | +£3.72 | -£9.13 | +£2.12 | +£2.47 | -£0.58 | -£9.83 |
| Round 5 | -£4.68 | -£3.90 | -£0.48 | -£7.70 | -£8.10 | -£2.68 | -£0.68 | -£3.30 |
| Round 4 | -£3.59 | -£7.60 | -£6.09 | -£4.14 | +£9.18 | +£3.96 | -£6.09 | +£22.24 |
| Round 3 | +£2.38 | -£6.18 | -£3.23 | -£1.02 | +£5.35 | +£2.91 | +£3.26 | +£0.04 |
| Round 2 | +£9.66 | +£2.18 | +£3.30 | +£1.37 | +£2.50 | +£1.06 | +£11.70 | +£3.25 |
| Round 1 | +£0.28 | -£1.42 | -£5.82 | -£3.82 | -£8.92 | -£0.92 | -£2.77 | +£3.63 |
| Season | -£9.98 | -£14.52 | -£7.24 | -£27.02 | -£7.59 | +£8.41 | -£1.31 | +£21.80 |
Round 10
Picks open until Sat, 7 Nov, 9:00 am, 4 of 8 inCampbell
£0.00
Dan
£0.00
Chris
£0.00
Kyle
£0.00
Andy
£0.00
Rich
£0.00
Jamie
£0.00
Brett
£0.00
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 6 NovEverton v CoventryNo result yet, odds 1.73 / 4.00 / 4.60 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 7 NovLeeds v SpursNo result yet, odds 2.63 / 3.50 / 2.70 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 7 NovArsenal v HullNo result yet, odds 1.17 / 8.00 / 19.00 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 7 NovFulham v NewcastleNo result yet, odds 2.10 / 3.75 / 3.50 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 7 NovForest v Man CityNo result yet, odds 4.70 / 4.00 / 1.75 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 8 NovIpswich v BournemouthNo result yet, odds 3.90 / 3.80 / 1.95 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 8 NovPalace v LiverpoolNo result yet, odds 5.25 / 4.25 / 1.67 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 8 NovSunderland v ChelseaNo result yet, odds 3.70 / 3.60 / 2.05 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 8 NovBrighton v BrentfordNo result yet, odds 1.95 / 4.00 / 3.70 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| 8 NovMan United v Aston VillaNo result yet, odds 2.25 / 3.75 / 3.00 | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
| Round Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Round 9
Won by ChrisCampbell
-£4.15
Dan
-£1.80
Chris
+£5.90
Kyle
-£0.85
Andy
-£3.85
Rich
+£1.90
Jamie
-£9.60
Brett
-£0.60
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 31 OctChelsea v Man UnitedChelsea at 1.85 | DrawStake £1-£1 | ChelseaStake £1+£0.85 | ChelseaStake £1+£0.85 | ChelseaStake £1+£0.85 | ChelseaStake £1+£0.85 | DrawStake £1-£1 | ChelseaStake £1+£0.85 | ChelseaStake £1+£0.85 |
| 31 OctCoventry v SunderlandCoventry at 3.00 | CoventryStake £1+£2.00 | DrawStake £1-£1 | DrawStake £1-£1 | CoventryStake £1+£2.00 | DrawStake £1-£1 | CoventryStake £1+£2.00 | SunderlandStake £1-£1 | CoventryStake £3+£6.00 |
| 31 OctMan City v BrightonBrighton at 4.50 | Man CityStake £1-£1 | Man CityStake £2-£2 | Man CityStake £1-£1 | Man CityStake £1-£1 | Man CityStake £2-£2 | Man CityStake £1-£1 | Man CityStake £1-£1 | Man CityStake £1-£1 |
| 31 OctBrentford v ForestBrentford at 2.05 | DrawStake £1-£1 | BrentfordStake £1+£1.05 | BrentfordStake £3+£3.15 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | ForestStake £1-£1 |
| 31 OctBournemouth v LeedsBournemouth at 2.15 | BournemouthStake £2+£2.30 | BournemouthStake £1+£1.15 | BournemouthStake £1+£1.15 | BournemouthStake £1+£1.15 | BournemouthStake £1+£1.15 | BournemouthStake £1+£1.15 | DrawStake £2-£2 | DrawStake £1-£1 |
| 31 OctHull v IpswichDraw at 3.60 | HullStake £1-£1 | DrawStake £1+£2.60 | DrawStake £2+£5.20 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | IpswichStake £1-£1 | HullStake £1-£1 |
| 31 OctSpurs v PalaceSpurs at 1.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 | SpursStake £1+£0.55 |
| 31 OctAston Villa v FulhamDraw at 3.80 | Aston VillaStake £3-£3 | Aston VillaStake £3-£3 | Aston VillaStake £1-£1 | Aston VillaStake £2-£2 | Aston VillaStake £1-£1 | Aston VillaStake £3-£3 | Aston VillaStake £3-£3 | Aston VillaStake £1-£1 |
| 1 NovLiverpool v ArsenalArsenal at 2.30 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | LiverpoolStake £3-£3 | ArsenalStake £2+£2.60 | DrawStake £1-£1 | LiverpoolStake £1-£1 |
| 2 NovNewcastle v EvertonEverton at 3.00 | NewcastleStake £1-£1 | NewcastleStake £1-£1 | NewcastleStake £1-£1 | NewcastleStake £3-£3 | NewcastleStake £1-£1 | NewcastleStake £1-£1 | DrawStake £1-£1 | DrawStake £2-£2 |
| Round Total | -£4.15 | -£1.80 | +£5.90 | -£0.85 | -£3.85 | +£1.90 | -£9.60 | -£0.60 |
Round 8
Won by BrettCampbell
-£0.28
Dan
-£1.08
Chris
-£5.48
Kyle
-£1.98
Andy
-£5.60
Rich
-£5.20
Jamie
+£3.52
Brett
+£9.32
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 23 OctIpswich v ForestDraw at 3.60 | ForestStake £1-£1 | DrawStake £1+£2.60 | IpswichStake £1-£1 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | IpswichStake £2-£2 | DrawStake £2+£5.20 | DrawStake £3+£7.80 |
| 24 OctAston Villa v Man CityAston Villa at 4.50 | Man CityStake £1-£1 | Man CityStake £3-£3 | Man CityStake £2-£2 | Man CityStake £1-£1 | Man CityStake £3-£3 | Man CityStake £3-£3 | Man CityStake £1-£1 | Man CityStake £1-£1 |
| 24 OctArsenal v EvertonArsenal at 1.40 | ArsenalStake £1+£0.40 | ArsenalStake £2+£0.80 | ArsenalStake £1+£0.40 | ArsenalStake £1+£0.40 | ArsenalStake £1+£0.40 | ArsenalStake £1+£0.40 | ArsenalStake £1+£0.40 | ArsenalStake £1+£0.40 |
| 24 OctCoventry v FulhamFulham at 2.40 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | CoventryStake £1-£1 | FulhamStake £1+£1.40 | DrawStake £1-£1 | FulhamStake £1+£1.40 | DrawStake £1-£1 |
| 24 OctChelsea v SpursSpurs at 4.50 | ChelseaStake £3-£3 | ChelseaStake £1-£1 | ChelseaStake £3-£3 | ChelseaStake £2-£2 | ChelseaStake £2-£2 | ChelseaStake £1-£1 | ChelseaStake £3-£3 | DrawStake £1-£1 |
| 25 OctHull v BrentfordDraw at 4.00 | BrentfordStake £1-£1 | BrentfordStake £1-£1 | DrawStake £1+£3.00 | BrentfordStake £1-£1 | BrentfordStake £1-£1 | DrawStake £1+£3.00 | BrentfordStake £1-£1 | DrawStake £2+£6.00 |
| 25 OctMan United v BournemouthBournemouth at 3.90 | DrawStake £1-£1 | Man UnitedStake £1-£1 | Man UnitedStake £1-£1 | BournemouthStake £1+£2.90 | Man UnitedStake £1-£1 | Man UnitedStake £1-£1 | Man UnitedStake £1-£1 | Man UnitedStake £1-£1 |
| 25 OctLiverpool v BrightonLiverpool at 2.12 | LiverpoolStake £1+£1.12 | LiverpoolStake £1+£1.12 | LiverpoolStake £1+£1.12 | LiverpoolStake £1+£1.12 | DrawStake £1-£1 | DrawStake £1-£1 | LiverpoolStake £1+£1.12 | LiverpoolStake £1+£1.12 |
| 25 OctPalace v NewcastleNewcastle at 2.40 | NewcastleStake £1+£1.40 | DrawStake £1-£1 | DrawStake £1-£1 | PalaceStake £3-£3 | DrawStake £1-£1 | NewcastleStake £1+£1.40 | DrawStake £1-£1 | DrawStake £1-£1 |
| 25 OctSunderland v LeedsDraw at 3.40 | DrawStake £2+£4.80 | DrawStake £1+£2.40 | LeedsStake £1-£1 | LeedsStake £1-£1 | LeedsStake £1-£1 | LeedsStake £1-£1 | DrawStake £1+£2.40 | SunderlandStake £1-£1 |
| Round Total | -£0.28 | -£1.08 | -£5.48 | -£1.98 | -£5.60 | -£5.20 | +£3.52 | +£9.32 |
Round 7
Won by RichCampbell
-£2.52
Dan
+£4.81
Chris
+£0.94
Kyle
+£0.25
Andy
-£0.27
Rich
+£4.91
Jamie
-£0.07
Brett
-£2.95
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 17 OctEverton v ChelseaChelsea at 2.16 | DrawStake £1-£1 | ChelseaStake £3+£3.48 | ChelseaStake £1+£1.16 | EvertonStake £1-£1 | ChelseaStake £1+£1.16 | ChelseaStake £3+£3.48 | DrawStake £1-£1 | DrawStake £1-£1 |
| 17 OctBrentford v LiverpoolLiverpool at 2.75 | BrentfordStake £1-£1 | DrawStake £1-£1 | DrawStake £3-£3 | BrentfordStake £1-£1 | LiverpoolStake £1+£1.75 | BrentfordStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 |
| 17 OctMan City v IpswichMan City at 1.23 | Man CityStake £1+£0.23 | Man CityStake £1+£0.23 | Man CityStake £1+£0.23 | Man CityStake £1+£0.23 | IpswichStake £1-£1 | Man CityStake £1+£0.23 | Man CityStake £1+£0.23 | Man CityStake £1+£0.23 |
| 17 OctFulham v HullFulham at 1.73 | DrawStake £1-£1 | FulhamStake £1+£0.73 | FulhamStake £1+£0.73 | DrawStake £3-£3 | HullStake £1-£1 | FulhamStake £1+£0.73 | FulhamStake £1+£0.73 | HullStake £3-£3 |
| 17 OctNewcastle v Aston VillaAston Villa at 3.20 | NewcastleStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | Aston VillaStake £1+£2.20 | Aston VillaStake £1+£2.20 | DrawStake £1-£1 | DrawStake £2-£2 | NewcastleStake £1-£1 |
| 18 OctBournemouth v SunderlandBournemouth at 2.05 | BournemouthStake £3+£3.15 | BournemouthStake £1+£1.05 | BournemouthStake £2+£2.10 | BournemouthStake £2+£2.10 | SunderlandStake £1-£1 | DrawStake £2-£2 | BournemouthStake £1+£1.05 | BournemouthStake £2+£2.10 |
| 18 OctBrighton v PalaceBrighton at 1.60 | BrightonStake £1+£0.60 | BrightonStake £2+£1.20 | BrightonStake £1+£0.60 | BrightonStake £1+£0.60 | PalaceStake £1-£1 | BrightonStake £1+£0.60 | BrightonStake £3+£1.80 | BrightonStake £1+£0.60 |
| 18 OctLeeds v Man UnitedDraw at 3.75 | LeedsStake £2-£2 | LeedsStake £1-£1 | Man UnitedStake £1-£1 | LeedsStake £1-£1 | Man UnitedStake £1-£1 | DrawStake £1+£2.75 | Man UnitedStake £1-£1 | Man UnitedStake £1-£1 |
| 18 OctForest v ArsenalArsenal at 1.62 | DrawStake £1-£1 | ArsenalStake £1+£0.62 | ArsenalStake £1+£0.62 | ArsenalStake £1+£0.62 | ArsenalStake £1+£0.62 | ArsenalStake £1+£0.62 | ArsenalStake £1+£0.62 | ArsenalStake £1+£0.62 |
| 19 OctSpurs v CoventrySpurs at 1.50 | SpursStake £1+£0.50 | SpursStake £1+£0.50 | SpursStake £1+£0.50 | SpursStake £1+£0.50 | CoventryStake £1-£1 | SpursStake £1+£0.50 | SpursStake £1+£0.50 | SpursStake £1+£0.50 |
| Round Total | -£2.52 | +£4.81 | +£0.94 | +£0.25 | -£0.27 | +£4.91 | -£0.07 | -£2.95 |
Round 6
Won by ChrisCampbell
-£7.08
Dan
+£0.47
Chris
+£3.72
Kyle
-£9.13
Andy
+£2.12
Rich
+£2.47
Jamie
-£0.58
Brett
-£9.83
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 10 OctArsenal v LeedsArsenal at 1.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 | ArsenalStake £1+£0.37 |
| 10 OctAston Villa v BrentfordDraw at 3.60 | Aston VillaStake £1-£1 | Aston VillaStake £2-£2 | DrawStake £3+£7.80 | Aston VillaStake £1-£1 | DrawStake £2+£5.20 | Aston VillaStake £2-£2 | Aston VillaStake £1-£1 | Aston VillaStake £1-£1 |
| 10 OctChelsea v BournemouthChelsea at 1.80 | ChelseaStake £1+£0.80 | ChelseaStake £3+£2.40 | ChelseaStake £1+£0.80 | DrawStake £1-£1 | ChelseaStake £1+£0.80 | ChelseaStake £1+£0.80 | ChelseaStake £3+£2.40 | ChelseaStake £1+£0.80 |
| 10 OctIpswich v FulhamIpswich at 2.75 | IpswichStake £1+£1.75 | DrawStake £1-£1 | IpswichStake £1+£1.75 | FulhamStake £1-£1 | FulhamStake £1-£1 | FulhamStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 |
| 10 OctSunderland v BrightonBrighton at 2.50 | DrawStake £1-£1 | BrightonStake £1+£1.50 | DrawStake £1-£1 | BrightonStake £1+£1.50 | BrightonStake £1+£1.50 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 |
| 10 OctMan United v SpursDraw at 4.20 | Man UnitedStake £3-£3 | DrawStake £1+£3.20 | Man UnitedStake £1-£1 | Man UnitedStake £3-£3 | Man UnitedStake £1-£1 | DrawStake £1+£3.20 | SpursStake £2-£2 | SpursStake £1-£1 |
| 11 OctPalace v ForestPalace at 2.70 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | PalaceStake £3+£5.10 | DrawStake £1-£1 | DrawStake £3-£3 |
| 11 OctHull v EvertonDraw at 3.40 | HullStake £2-£2 | HullStake £1-£1 | EvertonStake £1-£1 | EvertonStake £1-£1 | EvertonStake £1-£1 | EvertonStake £1-£1 | DrawStake £1+£2.40 | HullStake £2-£2 |
| 11 OctLiverpool v Man CityMan City at 2.25 | DrawStake £1-£1 | DrawStake £1-£1 | LiverpoolStake £1-£1 | LiverpoolStake £1-£1 | Man CityStake £1+£1.25 | DrawStake £1-£1 | Man CityStake £1+£1.25 | LiverpoolStake £1-£1 |
| 12 OctCoventry v NewcastleCoventry at 3.40 | NewcastleStake £1-£1 | DrawStake £1-£1 | NewcastleStake £2-£2 | NewcastleStake £2-£2 | NewcastleStake £3-£3 | NewcastleStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 |
| Round Total | -£7.08 | +£0.47 | +£3.72 | -£9.13 | +£2.12 | +£2.47 | -£0.58 | -£9.83 |
Round 5
Won by ChrisCampbell
-£4.68
Dan
-£3.90
Chris
-£0.48
Kyle
-£7.70
Andy
-£8.10
Rich
-£2.68
Jamie
-£0.68
Brett
-£3.30
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 18 SeptBrentford v ChelseaBrentford at 2.92 | DrawStake £2-£2 | ChelseaStake £3-£3 | DrawStake £1-£1 | DrawStake £1-£1 | ChelseaStake £1-£1 | ChelseaStake £1-£1 | DrawStake £3-£3 | DrawStake £1-£1 |
| 19 SeptSpurs v Aston VillaAston Villa at 3.80 | SpursStake £1-£1 | SpursStake £1-£1 | SpursStake £1-£1 | SpursStake £1-£1 | SpursStake £1-£1 | SpursStake £1-£1 | SpursStake £1-£1 | SpursStake £1-£1 |
| 19 SeptEverton v IpswichEverton at 1.80 | EvertonStake £3+£2.40 | EvertonStake £1+£0.80 | EvertonStake £2+£1.60 | EvertonStake £1+£0.80 | EvertonStake £2+£1.60 | EvertonStake £2+£1.60 | EvertonStake £1+£0.80 | EvertonStake £1+£0.80 |
| 19 SeptNewcastle v HullNewcastle at 1.62 | NewcastleStake £1+£0.62 | DrawStake £1-£1 | NewcastleStake £1+£0.62 | DrawStake £1-£1 | DrawStake £1-£1 | NewcastleStake £1+£0.62 | NewcastleStake £1+£0.62 | HullStake £2-£2 |
| 19 SeptBrighton v ArsenalBrighton at 4.75 | DrawStake £1-£1 | ArsenalStake £2-£2 | ArsenalStake £1-£1 | ArsenalStake £1-£1 | ArsenalStake £3-£3 | ArsenalStake £1-£1 | ArsenalStake £1-£1 | ArsenalStake £1-£1 |
| 19 SeptForest v CoventryCoventry at 5.25 | ForestStake £1-£1 | DrawStake £1-£1 | ForestStake £3-£3 | ForestStake £1-£1 | ForestStake £1-£1 | ForestStake £1-£1 | ForestStake £1-£1 | DrawStake £1-£1 |
| 20 SeptBournemouth v LiverpoolLiverpool at 2.20 | DrawStake £1-£1 | LiverpoolStake £1+£1.20 | LiverpoolStake £1+£1.20 | LiverpoolStake £1+£1.20 | DrawStake £1-£1 | DrawStake £3-£3 | DrawStake £1-£1 | LiverpoolStake £3+£3.60 |
| 20 SeptMan City v SunderlandMan City at 1.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 | Man CityStake £1+£0.30 |
| 20 SeptLeeds v PalaceDraw at 3.75 | LeedsStake £1-£1 | LeedsStake £1-£1 | LeedsStake £1-£1 | LeedsStake £3-£3 | LeedsStake £1-£1 | LeedsStake £1-£1 | LeedsStake £1-£1 | LeedsStake £1-£1 |
| 20 SeptFulham v Man UnitedDraw at 3.80 | Man UnitedStake £1-£1 | DrawStake £1+£2.80 | DrawStake £1+£2.80 | Man UnitedStake £2-£2 | Man UnitedStake £1-£1 | DrawStake £1+£2.80 | DrawStake £2+£5.60 | Man UnitedStake £1-£1 |
| Round Total | -£4.68 | -£3.90 | -£0.48 | -£7.70 | -£8.10 | -£2.68 | -£0.68 | -£3.30 |
Round 4
Won by BrettCampbell
-£3.59
Dan
-£7.60
Chris
-£6.09
Kyle
-£4.14
Andy
+£9.18
Rich
+£3.96
Jamie
-£6.09
Brett
+£22.24
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 12 SeptBournemouth v BrentfordDraw at 3.60 | BournemouthStake £1-£1 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | BournemouthStake £1-£1 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | DrawStake £1+£2.60 |
| 12 SeptLiverpool v FulhamDraw at 5.00 | LiverpoolStake £1-£1 | LiverpoolStake £1-£1 | LiverpoolStake £3-£3 | LiverpoolStake £1-£1 | LiverpoolStake £2-£2 | LiverpoolStake £1-£1 | LiverpoolStake £1-£1 | LiverpoolStake £1-£1 |
| 12 SeptChelsea v HullDraw at 6.50 | ChelseaStake £1-£1 | ChelseaStake £1-£1 | ChelseaStake £1-£1 | ChelseaStake £1-£1 | DrawStake £1+£5.50 | ChelseaStake £1-£1 | ChelseaStake £1-£1 | DrawStake £2+£11.00 |
| 12 SeptPalace v IpswichIpswich at 4.00 | PalaceStake £3-£3 | PalaceStake £1-£1 | PalaceStake £1-£1 | PalaceStake £1-£1 | PalaceStake £1-£1 | PalaceStake £1-£1 | PalaceStake £3-£3 | DrawStake £1-£1 |
| 12 SeptAston Villa v ForestForest at 3.75 | Aston VillaStake £1-£1 | DrawStake £1-£1 | Aston VillaStake £1-£1 | ForestStake £1+£2.75 | Aston VillaStake £1-£1 | DrawStake £2-£2 | Aston VillaStake £1-£1 | Aston VillaStake £1-£1 |
| 12 SeptSpurs v EvertonDraw at 3.60 | DrawStake £1+£2.60 | SpursStake £2-£2 | SpursStake £1-£1 | EvertonStake £1-£1 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | SpursStake £1-£1 | DrawStake £3+£7.80 |
| 12 SeptSunderland v ArsenalArsenal at 1.51 | ArsenalStake £1+£0.51 | DrawStake £1-£1 | ArsenalStake £1+£0.51 | ArsenalStake £1+£0.51 | ArsenalStake £3+£1.53 | ArsenalStake £1+£0.51 | ArsenalStake £1+£0.51 | ArsenalStake £1+£0.51 |
| 13 SeptCoventry v BrightonBrighton at 1.80 | DrawStake £1-£1 | BrightonStake £1+£0.80 | BrightonStake £1+£0.80 | BrightonStake £2+£1.60 | BrightonStake £1+£0.80 | BrightonStake £1+£0.80 | BrightonStake £1+£0.80 | BrightonStake £1+£0.80 |
| 13 SeptMan United v Man CityMan City at 2.15 | Man CityStake £2+£2.30 | DrawStake £1-£1 | DrawStake £1-£1 | DrawStake £1-£1 | Man CityStake £1+£1.15 | Man CityStake £3+£3.45 | DrawStake £2-£2 | Man CityStake £1+£1.15 |
| 14 SeptLeeds v NewcastleLeeds at 2.38 | DrawStake £1-£1 | NewcastleStake £3-£3 | NewcastleStake £2-£2 | DrawStake £3-£3 | NewcastleStake £1-£1 | NewcastleStake £1-£1 | DrawStake £1-£1 | LeedsStake £1+£1.38 |
| Round Total | -£3.59 | -£7.60 | -£6.09 | -£4.14 | +£9.18 | +£3.96 | -£6.09 | +£22.24 |
Round 3
Won by AndyCampbell
+£2.38
Dan
-£6.18
Chris
-£3.23
Kyle
-£1.02
Andy
+£5.35
Rich
+£2.91
Jamie
+£3.26
Brett
+£0.04
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 4 SeptIpswich v LiverpoolLiverpool at 1.57 | LiverpoolStake £1+£0.57 | LiverpoolStake £1+£0.57 | LiverpoolStake £1+£0.57 | LiverpoolStake £1+£0.57 | LiverpoolStake £3+£1.71 | LiverpoolStake £1+£0.57 | LiverpoolStake £1+£0.57 | LiverpoolStake £3+£1.71 |
| 5 SeptNewcastle v BournemouthDraw at 3.75 | DrawStake £1+£2.75 | NewcastleStake £1-£1 | NewcastleStake £1-£1 | NewcastleStake £2-£2 | DrawStake £1+£2.75 | NewcastleStake £2-£2 | NewcastleStake £1-£1 | DrawStake £1+£2.75 |
| 5 SeptBrentford v SunderlandDraw at 4.10 | BrentfordStake £1-£1 | BrentfordStake £2-£2 | BrentfordStake £3-£3 | DrawStake £1+£3.10 | BrentfordStake £1-£1 | DrawStake £1+£3.10 | DrawStake £2+£6.20 | BrentfordStake £1-£1 |
| 5 SeptFulham v PalacePalace at 3.10 | DrawStake £1-£1 | FulhamStake £1-£1 | DrawStake £1-£1 | FulhamStake £1-£1 | FulhamStake £1-£1 | FulhamStake £1-£1 | DrawStake £1-£1 | FulhamStake £1-£1 |
| 5 SeptForest v SpursDraw at 3.40 | ForestStake £1-£1 | SpursStake £1-£1 | ForestStake £1-£1 | ForestStake £1-£1 | DrawStake £1+£2.40 | ForestStake £1-£1 | SpursStake £1-£1 | DrawStake £1+£2.40 |
| 5 SeptMan City v CoventryMan City at 1.18 | Man CityStake £1+£0.18 | Man CityStake £3+£0.54 | Man CityStake £1+£0.18 | Man CityStake £1+£0.18 | Man CityStake £1+£0.18 | Man CityStake £1+£0.18 | Man CityStake £1+£0.18 | Man CityStake £1+£0.18 |
| 5 SeptBrighton v LeedsDraw at 3.75 | BrightonStake £2-£2 | BrightonStake £1-£1 | BrightonStake £1-£1 | BrightonStake £1-£1 | BrightonStake £2-£2 | BrightonStake £3-£3 | BrightonStake £3-£3 | BrightonStake £1-£1 |
| 5 SeptHull v Aston VillaDraw at 3.75 | DrawStake £1+£2.75 | Aston VillaStake £1-£1 | HullStake £1-£1 | Aston VillaStake £1-£1 | Aston VillaStake £1-£1 | DrawStake £1+£2.75 | Aston VillaStake £1-£1 | Aston VillaStake £1-£1 |
| 6 SeptEverton v Man UnitedDraw at 3.60 | Man UnitedStake £1-£1 | Man UnitedStake £1-£1 | DrawStake £1+£2.60 | EvertonStake £1-£1 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | DrawStake £1+£2.60 | Man UnitedStake £1-£1 |
| 6 SeptArsenal v ChelseaArsenal at 1.71 | ArsenalStake £3+£2.13 | ArsenalStake £1+£0.71 | ArsenalStake £2+£1.42 | ArsenalStake £3+£2.13 | ArsenalStake £1+£0.71 | ArsenalStake £1+£0.71 | ArsenalStake £1+£0.71 | DrawStake £2-£2 |
| Round Total | +£2.38 | -£6.18 | -£3.23 | -£1.02 | +£5.35 | +£2.91 | +£3.26 | +£0.04 |
Round 2
Won by JamieCampbell
+£9.66
Dan
+£2.18
Chris
+£3.30
Kyle
+£1.37
Andy
+£2.50
Rich
+£1.06
Jamie
+£11.70
Brett
+£3.25
| Fixture | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett |
|---|---|---|---|---|---|---|---|---|
| 28 AugPalace v Man CityMan City at 1.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 | Man CityStake £1+£0.62 |
| 29 AugLiverpool v ForestDraw at 4.75 | LiverpoolStake £1-£1 | LiverpoolStake £3-£3 | LiverpoolStake £1-£1 | DrawStake £1+£3.75 | LiverpoolStake £2-£2 | LiverpoolStake £1-£1 | LiverpoolStake £1-£1 | LiverpoolStake £3-£3 |
| 29 AugBournemouth v EvertonDraw at 3.60 | DrawStake £1+£2.60 | EvertonStake £1-£1 | DrawStake £2+£5.20 | BournemouthStake £1-£1 | BournemouthStake £1-£1 | BournemouthStake £1-£1 | DrawStake £1+£2.60 | DrawStake £1+£2.60 |
| 29 AugCoventry v HullHull at 4.60 | DrawStake £1-£1 | CoventryStake £1-£1 | CoventryStake £3-£3 | DrawStake £1-£1 | CoventryStake £1-£1 | DrawStake £1-£1 | CoventryStake £1-£1 | HullStake £1+£3.60 |
| 29 AugSpurs v NewcastleNewcastle at 3.10 | SpursStake £1-£1 | NewcastleStake £1+£2.10 | SpursStake £1-£1 | SpursStake £3-£3 | SpursStake £1-£1 | DrawStake £2-£2 | SpursStake £1-£1 | DrawStake £1-£1 |
