Players
Players Chart
Performance
| Player | Position | Net | Win Rate | Staked | Best Round | Worst Round | Best Bet |
|---|---|---|---|---|---|---|---|
| Brett | 1 | +£25.86 | 50.0% | £65 | +£22.24 | -£3.30 | +£11.00 |
| Jamie | 2 | +£5.42 | 46.0% | £65 | +£11.70 | -£6.09 | +£6.20 |
| Rich | 3 | +£4.33 | 48.0% | £65 | +£3.96 | -£2.68 | +£3.45 |
| Campbell | 4 | +£4.05 | 46.0% | £65 | +£9.66 | -£4.68 | +£3.00 |
| Andy | 5 | +£0.01 | 44.0% | £65 | +£9.18 | -£8.92 | +£5.50 |
| Chris | 6 | -£12.32 | 44.0% | £65 | +£3.30 | -£6.09 | +£5.20 |
| Kyle | 7 | -£15.31 | 38.0% | £65 | +£1.37 | -£7.70 | +£3.75 |
| Dan | 8 | -£16.92 | 40.0% | £65 | +£2.18 | -£7.60 | +£2.80 |
What are you punting?
| Player | Home | Draw | Away | Home Profit | Draw Profit | Away Profit |
|---|---|---|---|---|---|---|
| Brett | 36% | 30% | 34% | +£0.67 | +£19.15 | +£6.04 |
| Jamie | 50% | 30% | 20% | -£7.23 | +£16.60 | -£3.95 |
| Rich | 48% | 24% | 28% | -£6.37 | +£9.95 | +£0.75 |
| Campbell | 50% | 30% | 20% | -£5.20 | +£6.20 | +£3.05 |
| Andy | 46% | 28% | 26% | -£9.30 | +£11.95 | -£2.64 |
| Chris | 58% | 18% | 24% | -£17.02 | +£7.20 | -£2.50 |
| Kyle | 50% | 22% | 28% | -£13.21 | -£4.15 | +£2.05 |
| Dan | 46% | 18% | 36% | -£9.16 | +£1.90 | -£9.66 |
Stake Sizes
| Player | Avg Odds £1 | Avg Odds £2 | Avg Odds £3 | Profit £1 | Profit £2 | Profit £3 |
|---|---|---|---|---|---|---|
| Brett | 2.44 | 3.89 | 2.25 | +£1.15 | +£10.40 | +£14.31 |
| Jamie | 2.23 | 3.37 | 2.60 | -£2.78 | +£15.70 | -£7.50 |
| Rich | 2.33 | 2.68 | 2.26 | +£4.69 | -£2.10 | +£1.74 |
| Campbell | 2.45 | 2.52 | 1.93 | -£1.22 | +£3.80 | +£1.47 |
| Andy | 2.55 | 1.62 | 2.00 | +£4.92 | -£3.50 | -£1.41 |
| Chris | 2.24 | 2.70 | 1.76 | -£1.54 | +£4.22 | -£15.00 |
| Kyle | 2.46 | 2.14 | 2.32 | -£8.34 | +£2.90 | -£9.87 |
| Dan | 2.39 | 1.92 | 2.17 | -£3.92 | -£1.54 | -£11.46 |