Players
Players Chart
Performance
| Player | Position | Net | Win Rate | Staked | Best Round | Worst Round | Best Bet |
|---|---|---|---|---|---|---|---|
| Brett | 🏆 | +£21.80 | 43.3% | £117 | +£22.24 | -£9.83 | +£11.00 |
| Rich | 2 | +£8.41 | 47.8% | £117 | +£4.91 | -£5.20 | +£5.10 |
| Jamie | 3 | -£1.31 | 44.4% | £117 | +£11.70 | -£9.60 | +£6.20 |
| Chris | 4 | -£7.24 | 45.6% | £117 | +£5.90 | -£6.09 | +£7.80 |
| Andy | 5 | -£7.59 | 42.2% | £114 | +£9.18 | -£8.92 | +£5.50 |
| Campbell | 6 | -£9.98 | 41.1% | £117 | +£9.66 | -£7.08 | +£4.80 |
| Dan | 7 | -£14.52 | 44.4% | £117 | +£4.81 | -£7.60 | +£3.48 |
| Kyle | 💩 | -£27.02 | 40.0% | £117 | +£1.37 | -£9.13 | +£3.75 |
What are you punting?
| Player | Home | Draw | Away | Home Profit | Draw Profit | Away Profit |
|---|---|---|---|---|---|---|
| Brett | 43% | 31% | 26% | +£3.19 | +£18.95 | -£0.34 |
| Rich | 48% | 27% | 26% | -£5.94 | +£12.50 | +£1.85 |
| Jamie | 46% | 33% | 21% | -£6.23 | +£12.60 | -£7.68 |
| Chris | 57% | 22% | 21% | -£12.72 | +£13.20 | -£7.72 |
| Andy | 40% | 24% | 36% | -£16.18 | +£17.35 | -£8.76 |
| Campbell | 53% | 30% | 17% | -£10.43 | £0.00 | +£0.45 |
| Dan | 49% | 26% | 26% | -£9.16 | +£2.70 | -£8.06 |
| Kyle | 53% | 20% | 27% | -£23.34 | -£5.95 | +£2.27 |
Stake Sizes
| Player | Avg Odds £1 | Avg Odds £2 | Avg Odds £3 | Profit £1 | Profit £2 | Profit £3 |
|---|---|---|---|---|---|---|
| Brett | £2.53 | £3.66 | £2.92 | -£14.81 | +£14.50 | +£22.11 |
| Rich | £2.44 | £2.80 | £2.21 | +£9.59 | -£5.50 | +£4.32 |
| Jamie | £2.38 | £3.59 | £2.24 | -£6.91 | +£14.90 | -£9.30 |
| Chris | £2.31 | £2.56 | £2.21 | -£4.71 | +£7.52 | -£10.05 |
| Andy | £2.81 | £1.89 | £2.11 | +£5.12 | -£2.30 | -£10.41 |
| Campbell | £2.53 | £2.71 | £1.90 | -£12.50 | +£6.90 | -£4.38 |
| Dan | £2.53 | £1.89 | £2.06 | +£0.60 | -£3.54 | -£11.58 |
| Kyle | £2.48 | £2.06 | £2.49 | -£4.15 | -£1.00 | -£21.87 |
