Clubs
| Club | Campbell | Dan | Chris | Kyle | Andy | Rich | Jamie | Brett | All |
|---|---|---|---|---|---|---|---|---|---|
+£4.14£8 staked | +£1.23£9 staked | +£3.05£9 staked | +£3.76£10 staked | +£1.36£12 staked | +£4.94£10 staked | +£2.34£8 staked | +£1.63£7 staked | +£22.45£73 staked | |
-£5.00£5 staked | -£6.00£6 staked | -£2.00£2 staked | -£1.80£5 staked | -£0.80£4 staked | -£6.00£6 staked | -£6.00£6 staked | -£4.00£4 staked | -£31.60£38 staked | |
+£4.45£6 staked | +£2.20£2 staked | +£3.25£3 staked | +£4.15£6 staked | +£0.15£2 staked | +£0.15£2 staked | +£1.05£1 staked | +£2.10£2 staked | +£17.50£24 staked | |
-£3.00£3 staked | -£1.95£4 staked | +£0.15£6 staked | -£2.00£2 staked | -£2.00£2 staked | -£1.00£1 staked | -£1.00£1 staked | +£2.20£5 staked | -£8.60£24 staked | |
-£1.40£3 staked | +£3.80£6 staked | +£1.70£4 staked | +£2.70£5 staked | +£0.30£4 staked | -£1.60£5 staked | -£0.40£7 staked | +£1.70£4 staked | +£6.80£38 staked | |
+£2.24£10 staked | +£6.19£16 staked | +£1.04£9 staked | -£0.90£5 staked | +£0.79£7 staked | +£5.47£11 staked | +£0.23£9 staked | +£5.13£5 staked | +£20.19£72 staked | |
+£2.00£1 staked | -£1.00£1 staked | -£3.00£3 staked | +£1.00£2 staked | -£2.00£2 staked | +£2.00£1 staked | -£1.00£1 staked | +£6.00£3 staked | +£4.00£14 staked | |
+£3.55£4 staked | +£0.95£3 staked | +£0.60£3 staked | -£0.90£7 staked | +£0.60£3 staked | +£2.90£5 staked | +£1.95£2 staked | +£0.80£1 staked | +£10.45£28 staked | |
-£6.00£6 staked | -£1.00£1 staked | -£5.00£5 staked | -£2.25£6 staked | -£2.00£2 staked | -£3.00£3 staked | -£2.00£2 staked | -£1.00£1 staked | -£22.25£26 staked | |
-£1.27£3 staked | +£0.73£1 staked | -£2.00£2 staked | -£0.60£3 staked | -£2.27£4 staked | +£2.13£2 staked | -£1.00£1 staked | -£4.28£16 staked | ||
-£3.00£3 staked | -£1.00£1 staked | -£1.00£1 staked | -£1.00£1 staked | -£4.40£9 staked | -£10.40£15 staked | ||||
+£1.75£1 staked | +£0.75£2 staked | -£1.00£1 staked | -£2.00£2 staked | -£1.00£1 staked | -£1.50£7 staked | ||||
-£3.00£3 staked | -£2.00£2 staked | -£3.00£3 staked | -£6.00£6 staked | -£2.00£2 staked | -£2.00£2 staked | -£1.00£1 staked | +£0.38£2 staked | -£18.62£21 staked | |
-£0.31£4 staked | -£2.11£8 staked | -£5.11£11 staked | -£0.11£6 staked | -£4.54£12 staked | -£1.43£3 staked | -£0.31£4 staked | -£0.57£14 staked | -£14.49£62 staked | |
+£2.08£9 staked | -£2.86£12 staked | -£1.22£8 staked | -£0.22£7 staked | -£0.60£12 staked | +£2.13£14 staked | +£1.48£9 staked | +£0.93£8 staked | +£1.72£79 staked | |
-£5.55£7 staked | -£2.55£4 staked | -£3.55£5 staked | -£5.55£7 staked | -£3.65£8 staked | -£1.55£3 staked | -£2.55£4 staked | -£4.10£7 staked | -£29.05£45 staked | |
-£0.98£5 staked | -£2.90£6 staked | -£5.38£7 staked | -£7.00£7 staked | -£5.00£5 staked | -£3.98£8 staked | -£0.38£2 staked | -£1.00£1 staked | -£26.62£41 staked | |
-£3.00£3 staked | -£1.00£1 staked | -£1.00£1 staked | -£4.00£4 staked | -£2.00£2 staked | +£4.10£4 staked | -£3.00£3 staked | -£9.90£18 staked | ||
-£0.95£4 staked | -£5.95£9 staked | -£2.95£6 staked | -£2.95£6 staked | -£1.45£3 staked | +£0.05£3 staked | -£7.95£11 staked | -£0.95£4 staked | -£23.10£46 staked | |
+£2.00£3 staked | +£1.50£1 staked | +£3.00£2 staked | +£0.50£2 staked | -£1.00£1 staked | +£3.50£4 staked | -£1.00£1 staked | +£8.50£14 staked | ||
| Sub-Total | -£9.98£88 staked | -£17.22£94 staked | -£20.44£90 staked | -£21.07£95 staked | -£24.94£89 staked | -£4.09£88 staked | -£13.91£78 staked | +£2.85£79 staked | -£108.80£701 staked |
| Draws | £0.00£29 staked | +£2.70£23 staked | +£13.20£27 staked | -£5.95£22 staked | +£17.35£25 staked | +£12.50£29 staked | +£12.60£39 staked | +£18.95£38 staked | +£71.35£232 staked |
| Total | -£9.98£117 staked | -£14.52£117 staked | -£7.24£117 staked | -£27.02£117 staked | -£7.59£114 staked | +£8.41£117 staked | -£1.31£117 staked | +£21.80£117 staked | -£37.45£933 staked |
